Campus Placements

engineering courses in India best engineering college in Hyderabad

Placement details of 2011 - 2012 passout students

S. No.Name of the CompanyNo. of students selectedDate VisitedSalary offered per annum
1 TATA Consultancy Services, Hyderabad 140 27  August, 2011 3,16,000/-
2 Tech Mahindra, Bangalore 21 14 September 2011 3,10,000/-
3 Oracle Financial Corporation, Bangalore 18 12 October 2011 3,50,000/-
4 Surya, Hyderabad 2 21 September 2011 3,50,000/-
5 Inrhythm Solutions, Hyderabad 1 03 September 2011 3,00,000/-
6 Ocean ship MaritimeMarchant Navy, Pune 3 23 septamber 2011 3,50,000/-
7 Shoppers Stop, Hyderabad 13 9 January 2012 3,00,000/-
8 ADP Pvt. Ltd., Hyderabad 1 4 January 2012 3,75,000/-
9 Robert Bosch, Bangalore 8 8 November 2011 3,75,000/-
10 Victory Metal Finishers, Pune 10 6 January 2012 3,00,000/-
11 Tech Synergy, Coimbatore 15 4 January 2012 2,50,000/-
12 Power Mech Projects Limited, Hyderabad 10 25 January 2012 3,00,000/-
13 Keane India Limited, Chennai 2 17 february 2012 3,00,000/-
14 Cummins, Hyderabad 8 13 february 2012 2,25,000/-
 TOTAL 252


Placement details of 2010 - 2011 passout students



S. No.Name of the CompanyNo. of students selectedDate VisitedSalary offered per annum
1 TATA Consultancy Services, Hyderabad 96 10 December, 2010 3,16,000/-
2 Mahindra Satyam/Tech Mahindra, Bangalore 65 13 December, 2010 3,10,000/-
3 Kasura Technologies Pvt. Ltd., Bangalore 1 22 December, 2010 3,50,000/-
4 Persistent Systems Limited, Hyderabad 3 12 January, 2011 3,50,000/-
5 Syntel Inc., Pune 31 16 January, 2011 3,00,000/-
6 L & T Infotech, Mumbai 7 27 January, 2011 3,00,000/-
7 Robert Bosch, Bangalore 14 28 January, 2011 3,75,000/-
8 Virtusa India Pvt Ltd, Hyderabad 12 31 Jananuary, 2011 3,00,000/-
9 Inizer Technologies, Noida 31 16 February, 2011 3,00,000/-
10 Vijaya Engg. Equipment (VOLVO) 7 22 February, 2011 3,00,000/-
11 Power Mech Projects Limited, Hyderabad 14 28 February, 2011 3,00,000/-
12 Apps Associates Pvt. Ltd, Hyderabad 1 28 February, 2011 3,00,000/-
13 Redpine Signals, Hyderabad 2 2 March, 2011 3,00,000/-
14 Visiontek, Pvt. Ltd., Hyderabad 1 5 March, 2011 3,00,000/-
15 KARVY Financial Services, Hyderabad 9 16 March, 2011 3,00,000/-
16 Shoppers Stop, Hyderabad 13 18 March, 2011 2,25,000/-
17 Automotive Robotics Pvt. Ltd., Hyderabad 6 18 March, 2011 3,00,000/-
18 TATA bss, Hyderabad 24 23 March, 2011 2,00,000/-
19 Axis IT&T, Bangalore 4 26 March, 2011 3,00,000/-
20 MphasiS, Bangalore 9 30 March, 2011 3,50,000/-
21 Asia Motor Works Ltd., Mumbai 1 5 April, 2011 4,00,000/-
22 MOLD-TEK Technologies Limited, Hyderabad 5 25 April, 2011 3,50,000/-
TOTAL  356