![]() |
![]() |
The institute has a spacious CENTRAL LIBRARY in an independent building with an area of 30,000 sft. spread over two floors. First Floor is accommodating Circulation Books, book bank Books, New Papers, Back Volumes of the Periodicals. Second floor is accommodating Reference Books, Current Periodicals, etc. It is having a modern infrastructure with a reading capacity of 500 students.
It has the collection of 49,812 volumes of books as on 24 May, 2012. It has subscribed to more than 650 online journals of IEEE, ACM, Springer, ASME, ASCE & J-Gate and it is subscribing more than 156 Indian Journals & Magazines in print. Digital library, E-learning, Multimedia Center and Xerox facility are made available for the convenience of the users. Library is fully computerized with bar-coding system.
The details of the library in glance:
| S. No. | Description | Details | |
|---|---|---|---|
| 1 | Total Area | 30,000sft | |
| 2 | Seating Capacity | 500 | |
| 3 | Total No. of Volumes | 52,498 | |
| 4 | Total No. of Titles | 9440 | |
| 5 | Tot. No. of Technical journals: thru | Online Journals IEEE,ASME,ASCE,Elsevier, MC.Graw,ASTM, J-GATE,SPRINGER | |
| 6 | Number of Magazines | 33 | |
| 7 | Average Number of Users Per day | 350 | |
| 8 | Total number of CD's | 3253 | |
| 9 | Audio Cassettes | 55 | |
| 10 | Bound Volumes | 150 | |
| 11 | Library working hours | 8.00 am - 8.00 pm | |
| Transactions | 10.00 am - 4.50 pm | ||
| Digital Library | 10.00 am - 7.00 pm | ||
| 12 | UG/ P.G COURSE- Books details | Titles | Volumes |
| ECE | 1333 | 9508 | |
| CSE | 1176 | 7499 | |
| IT | 866 | 5412 | |
| EEE | 767 | 4538 | |
| MECH | 580 | 3616 | |
| AERONAUTICAL | 311 | 2213 | |
| CIVIL | 272 | 1767 | |
| M.Tech(WMC) | 362 | 1254 | |
| M.Tech(CSE) | 521 | 1578 | |
| M.Tech(PEED)) | 224 | 944 | |
| M.Tech(DECS) | 372 | 1515 | |
| M.Tech(SE)) | 259 | 813 | |
| M.TECH(ES) | 107 | 526 | |
| M.TECH(ED) | 101 | 491 | |
| MBA | 589 | 4420 | |
| MCA | 562 | 4618 | |
| Department Libraries | 2286 | ||
| TOTAL | 9440 | 52,498 | |
DIGITAL LIBRARY
The Digital Library having 40 Computers connected on LAN allows browsing the Internet for Academic Purpose. The Library has IEL and JCCC@AICTE INDEST online subscription through which one can access specialized bibliographic database of books and Journals. The media room of Digital Library also has 2323 general educational CDs and 475 SONET CDs.
Library OPAC: Online Public Access Catalogue
Through this catalogue one can search the Library database to know the status of the Library Book. One can search this OPAC by entering the Name of the Title, Name of the Author, Call Number and Accession Number of the Book.