B.Tech
| S.No | B TECH COURSE | YEAR | |||
|---|---|---|---|---|---|
| I | II | III | IV | ||
| 1 | TUITION FEE: | (Rupees) | |||
| General Category | 76,400 | 31,000 | 30,200 | ||
| NRI/Management Quota | 76,400 | 95,000 | 91,700 | ||
| 2 | Misc. Fee | 1,500 | 1,500 | 1,500 | 1,500 |
| 3 | Bus fee | 16,000 | 16,000 | 16,000 | 16,000 |
| 4 | JNTU Infrastructure Fee (Fee will be paid to the JNTU on behalf of the student) | 1,500 | 1,500 | 1,500 | 1,500 |
| 5 | Accrediation Fee (for CSE, IT, ECE and EEE only) | 3,000 | 3,000 | 3,000 | 3,000 |
M.Tech
| S.No | M TECH COURSE | Semester | |||
|---|---|---|---|---|---|
| I | II | III | IV | ||
| 1 | TUITION FEE: | (Rupees) | |||
| GATE/NON-GATE Category | 28,500 | 28,500 | 28,500 | 28,500 | |
| SPONSORSHIP Category | 62,500 | 62,500 | 62,500 | 62,500 | |
| 2 | Misc. Fee | 1,000 | 1,000 | 1,000 | 1,000 |
| 3 | JNTU Infrastructure Fee (Fee will be paid to the JNTU on behalf of the student) | 1,500 | --- | 1,500 | --- |
M C A
| S.No | MCA COURSE | YEAR | |||
|---|---|---|---|---|---|
| I | II | III | |||
| 1 | TUITION FEE: | (Rupees) | |||
| General Category | 50,400 | 27,000 | 27,000 | ||
| NRI/Management Category | 50,400 | 78,000 | 78,000 | ||
| 2 | Misc. Fee | 1,500 | 1,500 | 1,500 | |
| 3 | JNTU Infrastructure Fee (Fee will be paid to the JNTU on behalf of the student) | 1,500 | 1,500 | 1,500 | |
M B A
| S.No | MBA COURSE | YEAR | |||
|---|---|---|---|---|---|
| I | II | ||||
| 1 | TUITION FEE: | (Rupees) | |||
| General Category | 61,400 | ||||
| NRI/Management Category | 61,400 | ||||
| 2 | Misc. Fee | 1,500 | 1,500 | ||
| 3 | JNTU Infrastructure Fee (Fee will be paid to the JNTU on behalf of the student) | 1,500 | 1,500 | ||
IMPORTANT NOTE:
The fee mentioned above can be paid into the credit of SB A/C No 1072467123, Central Bank of India (IFS Code CBIN0283080) in favour of "Vardhaman College of Engineering" payable at Hyderabad.